特點優(yōu)勢:
1.可調(diào)單道移液器的量程涵蓋:0.1-2.5ul, 0.5-10ul, 2-20ul, 5-50ul, 10-100ul, 20-200ul, 50-200ul, 100-1000ul, 200-1000ul, 1000-5000ul、2-10ml;
2.符合人體工程學(xué)設(shè)計,輕觸推桿設(shè)計,寬大放松指靠設(shè)計,使移液更輕松;
3.使用標準配備工具,可在實驗室方便快捷地進行校準和維修;
4. 數(shù)字視窗,令所設(shè)定量程一目了然
5.采用極佳的耐熱材質(zhì),可整支高溫高壓滅菌,無需拆卸。并且可整支紫外消毒;
※6、具有ISO9001:2015 和ISO 13485:2016證書,具有CE認證
※7、方便在實驗室校準,提供網(wǎng)上在線校準軟件;
8.輕松地旋轉(zhuǎn)計數(shù)器旋鈕選擇分液量
9.快捷簡便的管嘴推出器
10.可拆卸式組件便于維護
11.管嘴連件具有高化學(xué)穩(wěn)定性
單道可調(diào)量程 | ||||||
量程 | 增量 | 測量體積(μl) | 允許最大系統(tǒng)誤差 | 允許最大隨機誤差 | ||
(不準確度) | (不精確度) | |||||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
500-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
500 | 0.70% | 7 | 0.30% | 3 | ||
1000-10000μl | 100μl | 10000 | 0.60% | 60 | 0.20% | 20 |
5000 | 1.20% | 60 | 0.30% | 15 | ||
1000 | 3.00% | 30 | 0.60% | 6 | ||
2-10mL | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 | ||
單道固定量程 | ||||||
量程 | 增量 | 測量體積(μl) | 允許最大系統(tǒng)誤差 | 允許最大隨機誤差 | ||
(不準確度) | (不精確度) | |||||
% | μl | % | μl | |||
5μl | - | 5μl | 1.30% | 0.065 | 1.20% | 0.06 |
10μl | - | 10μl | 0.80% | 0.08 | 0.80% | 0.08 |
20μl | - | 20μl | 0.60% | 0.12 | 0.50% | 0.1 |
25μl | - | 25μl | 0.50% | 0.125 | 0.30% | 0.075 |
50μl | - | 50μl | 0.50% | 0.25 | 0.30% | 0.15 |
100μl | - | 100μl | 0.50% | 0.5 | 0.30% | 0.3 |
200μl | - | 200μl | 0.40% | 0.8 | 0.20% | 0.4 |
250μl | -- | 250μl | 0.40% | 1 | 0.20% | 0.5 |
500μl | - | 500μl | 0.30% | 1.5 | 0.20% | 1 |
1000μl | - | 1000μl | 0.30% | 3 | 0.20% | 2 |
2000μl | - | 2000μl | 0.30% | 6 | 0.15% | 3 |
5000μl | - | 5000μl | 0.30% | 15 | 0.15% | 7.5 |
客戶熱線:400-638-1718 (周一至周五8:30-17:00)技術(shù)支持:18121024458 傳真:021-54573837
版權(quán)所有 ? 2008-2025 上海熠昕電子科技有限公司 All Rights Reserved 滬ICP備14024040號-1 網(wǎng)站地圖
本站關(guān)鍵詞:干燥箱,恒溫干燥箱,鼓風(fēng)干燥箱,恒溫培養(yǎng)箱,培養(yǎng)箱,二氧化碳培養(yǎng)箱, 光照培養(yǎng)箱,超聲波清洗器,電子天平,實驗室儀器設(shè)備